SHARE TO
Partager
Partager sur Facebook
Tweeter
Tweet sur Twitter
Épingler
Épingle sur Pinterest
copy link
copy link
Test du pantalon tablier en satin à jambe droite et détails torsadés
$77.00
Regular price
$110.00
Sale price
-30%
/
Details
- Occasion:
- Category: Bottoms
- Composition: 70% Polyester, 1% Feather, 1% Nylon, 1% Rayon, 1% Viscose, 1% Acrylic, 1% Lycra, 3% Linen, 1% Ramie, 1% Wool, 1% Tencel, 1% Lyocell, 1% Cashmere, 1% Cupra, 1% Polyamide, 10% Mohair, 1% Bemberg, 1% PU
- Sheer: Not Sheer
- Design: A-shape
- Fabric: Cotton
- Color: Red, Pink
- Measured in size: 2XS
- Waist: 2.0"
- Hip: 0.4"
- Fit: Slim Fit
- Stretch: No Strecth
SHARE TO
Partager
Partager sur Facebook
Tweeter
Tweet sur Twitter
Épingler
Épingle sur Pinterest
copy link
copy link
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 29.9-31.5 | 22.8-24.4 | 34.3-35.8 |
| XS | 0-2 | 4-6 | 32-34 | 31.5-33.1 | 24.4-26.0 | 35.0-36.6 |
| S | 2-4 | 6-8 | 34-36 | 33.1-34.6 | 26.0-27.6 | 36.6-38.2 |
| M | 4-6 | 10-12 | 38-40 | 35.0-37.4 | 28.0-30.3 | 38.6-40.9 |
| L | 8-10 | 14-16 | 42-44 | 37.4-39.8 | 30.3-32.7 | 40.9-43.3 |
| XL | 10-12 | 18-20 | 46 | 39.8-42.1 | 32.7-35.0 | 43.3-45.7 |
| 2XL | 12-14 | 22-24 | 48-50 | 42.1-44.5 | 35.0-37.4 | 45.7-48.0 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 76-80 | 58-62 | 87-91 |
| XS | 0-2 | 4-6 | 32-34 | 80-84 | 62-66 | 89-93 |
| S | 2-4 | 6-8 | 34-36 | 84-88 | 66-70 | 93-97 |
| M | 4-6 | 10-12 | 38-40 | 89-95 | 71-77 | 98-104 |
| L | 8-10 | 14-16 | 42-44 | 95-101 | 77-83 | 104-110 |
| XL | 10-12 | 18-20 | 46 | 101-107 | 83-89 | 110-116 |
| 2XL | 12-14 | 22-24 | 48-50 | 107-113 | 89-95 | 116-122 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
US Size
- US Size
- AU/UK Size
- EU Size
This guide provides general sizing information only. Exact measurements vary with each style.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel